| Brand | Spangler |
| Sugar Free | No | Ingredients | Ingredients: Sugar, Corn Syrup, Corn Starch, Dextrose, Gelatin, Glycerin, Natural and Artificial Flavors, Vegetable Gums (Tragacanth, Xanthan, and Arabic), FD&C Colors (Yellow 5, Blue 1, Red 3, Red 40 (Contains Soy Lecithin), Yellow 6). |
| Nutrition Facts | Nutrition Facts: Sweethearts Candies serving size is one box totaling to 26 grams. 36 servings per case. 100 calories per serving size. 0 grams of fat, sodium, protein and cholesterol. 25 grams of carbohydrates and 22 grams of sugar per serving. |
| Quantity Per Pack | 36 |
| Allergen - Soy / Soybean | Yes |
| Related Holiday | Valentine's Day |
Customer Service: [email protected]
Webmaster: [email protected] (Problems or suggestions related to the site only.)
Toll-free phone: (800) 288-9941
Monday through Friday, 8:00am to 7:00pm, EST
Representatives who speak Spanish are available
Monday to Friday 9 AM to 6 PM EST
Representantes que hablan Español están disponibles
Lunes a Viernes 9 AM to 6 PM EST
24-Hour toll-free fax: (800) 566-6678
S&S® Worldwide
PO Box 513
75 Mill Street
Colchester, CT 06415
1-860-537-3451